Home Page

Membership ▼

Leadership ▼

Annual Events ▼

Upcoming Events

News

Contact Us

Iowa Angus Association's
Annual Bull Test & Sale

 
 

2007-2008 IOWA ANGUS BULL TEST
Application Form - Click here to view & print!


2007-2008 IOWA ANGUS BULL TEST


Final Period Weights • 02/20/08
Average ADG of Bulls = 4.36 • Days on Test: 120

Reg # IAA tag Consignor  Birth Date Tattoo Beg. Test Wt. 2nd Per. Wt. Final Wt. ADG
  1 Weston Brandt  2/23/07 7420 745 1100 1290 4.54
  2 Austin Brandt  1/10/07 7318 920 1190 1400 4
  3 Brandt Angus  1/1/07 7260 1005 1365 1580 4.79
  4 Brandt Angus  1/4/07 7326 1015 1370 1530 4.29
  5 Brandt Angus  1/10/07 7777 995 1390 1605 5.08
15647994 6 Holmes Cattle Co. 2/1/07 8537 905 1300 1550 5.38
15647984 7 Holmes Cattle Co. 1/4/07 2407 890 1255 1480 4.92
15647987 8 Holmes Cattle Co. 1/10/07 247 910 1300 1565 5.46
15647988 9 Holmes Cattle Co. 1/14/07 2347 800 1130 1405 5.04
15679231 10 Russell Angus Farms 1/15/07 107 985 1340 1560 4.79
15782162 11 Jack Lint 2/8/07 2307 880 1335 1505 5.21
15782158 12 Jack Lint 2/5/07 2007 875 1260 1475 5
15786313 13 Brice Conover 1/19/07 702 890 1270 1470 4.83
14 Grant Conover 2/18/07 706 780 1100 1285 4.21
15781956 15 Wibholm Angus Farm 2/23/07 C47 800 1190 1395 4.96
15787482 16 Wibholm Angus Farm 1/3/07 CM4 950 1250 1430 4
15789507 17 Allen Henry 1/29/07 T16 820 995 1255 3.63
15789504 18 Allen Henry  1/24/07 T13 920 1160 1390 3.92
15789508 19 Allen Henry 1/22/07 T6 955 1210 1360 3.38
15789506 20 Allen Henry 2/9/07 T33 860 1080 1305 3.71
15789505 21 Allen Henry 1/26/07 T14 915 1280 1490 4.79
15743595 22 Cole Greiman 2/15/07 157 860 1175 1370 4.25
15733765 23 Cole Greiman 1/14/07 97 865 1230 1420 4.63
15779373 24 Kenny Angus 1/12/07 7065 1030 1400    
15779375 25 Kenny Angus 1/2/07 7193 1085 1370 1580 4.13
15779368 26 Kenny Angus 1/11/07 772 965 1280 1490 4.38
15783895 27 Kenny Angus 1/22/07 7551 900 1265 1390 4.08
15779362 28 Kenny & Sons 2/7/07 729 925 1245 1455 4.42
15747211 29 Knop Angus Farm 3/10/07 712 810 1050 1255 3.71
15759142 30 Rachel Anderson 2/20/07 5085 775 1100 1280 4.21
31 Raasch Balanced Genetics 3/9/07 T21 735 1040 1280 4.54
32 Raasch Balanced Gen 3/4/07 T15 775 1080 1290 4.29
33 Raasch Balanced Gen 3/22/07 T56 730 1010 1220 4.08
34 Raasch Balanced Gen. 3/20/07 T43 770 945 1215 3.71
15728600 35 Swanson Angus 1/10/07 27 840 1135 1315 3.96
15728601 36 Swanson Angus 2/1/07 67 780 1115 1340 4.67
15788431 37 Claussen Family Angus 2/17/07 7113 780 1080 1300 4.33
15788432 38 Claussen Family Angus 2/22/07 7115 715 975 1205 4.08
  39 Schroeder Angus